Emoji キー ✨
In this reference list you can see all supported contribution types of All Contributors.
About the Emoji Key
Section titled “About the Emoji Key”To have a contribution added when using the Bot or CLI, use one or more of the keywords listed in the Contribution column below.
Contributions
Section titled “Contributions”| Emoji | Contribution | 意味 | Example |
|---|---|---|---|
| 🔊 | audio |
Audio contributions | Podcasts, background music, sound effects |
| ♿️ | a11y |
アクセシビリティ | Accessibility improvements or audits |
| 🐛 | bug |
バグ報告 | Reporting issues |
| 📝 | blog |
ブログ記事 | Writing blog posts about the project |
| 💼 | business |
ビジネス開発 | Business strategy or partnerships |
| 💻 | code |
コード | Commits and pull requests |
| 🖋 | content |
コンテンツ | Website copy or written material |
| 🔣 | data |
データ | Contributed datasets or test data |
| 📖 | doc |
ドキュメント | README.md, Wiki, API docs |
| 🎨 | design |
デザイン | UI/UX, branding, visuals |
| 💡 | example |
サンプル | Usage examples |
| 📋 | eventOrganizing |
Event Organizing | Organizing project events |
| 💵 | financial |
金銭のサポート | Funding or donations |
| 🔍 | fundingFinding |
Funding/Grant Finding | Identifying funding sources |
| 🤔 | ideas |
Ideas & Planning | Feature proposals |
| 🚇 | infra |
インフラストラクチャ | CI, hosting, build systems |
| 🚧 | maintenance |
メンテナンス | Refactoring, upkeep |
| 🧑🏫 | mentoring |
Mentoring | Supporting contributors |
| 📦 | platform |
パッケージング | Porting to new platforms |
| 🔌 | plugin |
Plugin/Utility Libraries | Plugin development |
| 📆 | projectManagement |
プロジェクト管理 | Planning and coordination |
| 📣 | promotion |
Promotion | Social sharing |
| 💬 | question |
質問に答える | Community support |
| 🔬 | research |
Research | Literature reviews |
| 👀 | review |
Code Review | Reviewing pull requests |
| 🛡️ | security |
セキュリティ | Privacy and security improvements |
| 🔧 | tool |
ツール | Tooling contributions |
| 🌍 | translation |
翻訳 | Language translations |
| ⚠️ | test |
テスト | Writing test cases |
| ✅ | tutorial |
チュートリアル | Educational content |
| 📢 | talk |
トーク | Presentations and talks |
| 📓 | userTesting |
ユーザーテスト | Conducting user testing |
| 📹 | video |
ビデオ | Creating video content |
Natural Language Processing
Section titled “Natural Language Processing”The bot uses basic Natural Language Parsing to determine contribution intent: parse-comment.js
